Compare devices
Which RealWear device is right for your team?
Navigator and Arc 3 are built for different environments, not different tiers of the same product. Use the summary below to find your fit, then check the full spec comparison.

Rugged assisted reality
Navigator 520
Choose Navigator 520 if your team works outdoors or across mixed industrial sites and needs a rugged, general-purpose device that can take a drop.
View Navigator 520
Intrinsically safe wearable
Navigator Z1
Choose Navigator Z1 if your team operates in hazardous or intrinsically-safe-certified zones — oil & gas, chemical processing, restricted areas.
View Navigator Z1
Indoor industrial assisted reality
Arc 3
Choose Arc 3 if your team works indoors — manufacturing floors, clinical settings, warehouses — and values all-day comfort over rugged certification.
View Arc 3Full comparison
Spec by spec
Figures sourced from RealWear's published specifications for each device. Talk to us if you need help matching a spec to a real-world requirement.
| Navigator 520 | Navigator Z1 | Arc 3 | |
|---|---|---|---|
| Ideal environment | Rugged, general industrial & outdoor sites | Hazardous areas requiring intrinsic safety certification | Indoor industrial & clinical environments |
| Display | LCOS HD, 1280×720, 24° field of view — adjustable, usable on either eye | LCOS HD, 1280×720, 24° field of view — same optics as Navigator 520 | Micro-OLED, 1920×1080, 22° field of view — see-through, right eye |
| Weight | 270g | 383g | 179g |
| Ruggedisation | IP66, MIL-STD-810H, 2-metre drop rating | IP66, ATEX Zone 1 & IECEx certified for hazardous areas | IP54, 1-metre drop rating |
| Camera | Adjustable 50MP camera, 82° FOV, up to 1080p@60fps; optional thermal accessory | 50MP main camera plus integrated FLIR thermal sensor, 4K video | Fixed 50MP main + 8MP wide-angle dual-camera with LED flashlight |
| Battery | 2600mAh, hot-swappable for continuous shift use | 2560mAh, removable | 2000mAh, built-in (non-hot-swappable) |
| Worn with | Helmets, safety glasses, masks, hearing protection | Tri-Band strap designed for PPE and hazardous-area gear | Prescription/safety glasses, hearing protection — not helmet-mounted |
| Connectivity | Wi-Fi, Bluetooth 5.1, GPS/GNSS, optional cellular | Wi-Fi 6 (802.11ax), Bluetooth 5.1 | Wi-Fi, Bluetooth 5.1 |
| Best for | Remote expert support, inspections, field maintenance | Oil & gas, hazardous areas, thermal inspection | Manufacturing, healthcare, warehousing & logistics |
Scroll horizontally on smaller screens to see all three devices.
Still not sure?
We'll help you match the device to your site
Tell us about your environment, PPE requirements, and team size — Frontier Wear will recommend the right device and kit before you commit.
